企业免费推广平台
RLK/RLKF产品说明
非自吸立式浸入多级离心泵,电机轴通过联轴器直接与泵轴联接,叶轮导叶采用不锈钢板冲压焊接制成,
为满足水槽或容器的安装深度,可安装空腔体来改变泵浸入液下深度。
RLK/RLKF性能及优点
结构紧凑
维护方便
可选择的安装深度
安装方便
RLK/RLKF应用范围
车床
电火花
工业清洗设备
过滤系统
加工中心
冷却装置
RLK/RLKF技术参数
流量:0.4m3/h~65m3/h
扬程:6m~305m
功率:0.37kW~45kW
液体温度:-15℃~+105℃
频率:50Hz/60Hz
RLK/RLKF应用
工业水处理
其他工业应用
材质
不锈钢
性能参数
型号 | 扬程(m) | 流量(m3/h) | 电机功率(KW) | 转速(r/min) |
RLK1-20/2 | 11.5 | 1 | 0.37 | 2900 |
RLK1-30/3 | 17 | 1 | 0.37 | 2900 |
RLK1-40/4 | 22.5 | 1 | 0.37 | 2900 |
RLK1-50/5 | 28 | 1 | 0.37 | 2900 |
RLK1-60/6 | 33.5 | 1 | 0.37 | 2900 |
RLK1-70/7 | 39 | 1 | 0.37 | 2900 |
RLK1-80/8 | 45 | 1 | 0.55 | 2900 |
RLK1-90/9 | 51 | 1 | 0.55 | 2900 |
RLK1-100/10 | 57 | 1 | 0.55 | 2900 |
RLK1-110/11 | 61 | 1 | 0.55 | 2900 |
RLK1-120/12 | 67 | 1 | 0.75 | 2900 |
RLK1-130/13 | 73 | 1 | 0.75 | 2900 |
RLK1-150/15 | 84 | 1 | 0.75 | 2900 |
RLK1-170/17 | 95 | 1 | 1.1 | 2900 |
RLK1-190/19 | 106 | 1 | 1.1 | 2900 |
RLK1-210/21 | 117 | 1 | 1.1 | 2900 |
RLK1-230/23 | 128 | 1 | 1.1 | 2900 |
RLK1-250/25 | 139 | 1 | 1.5 | 2900 |
RLK1-270/27 | 150 | 1 | 1.5 | 2900 |
RLK1-300/30 | 166 | 1 | 1.5 | 2900 |
RLK1-330/33 | 183 | 1 | 2.2 | 2900 |
RLK1-360/36 | 200 | 1 | 2.2 | 2900 |
RLK2-20/2 | 15 | 2 | 0.37 | 2900 |
RLK2-30/3 | 22 | 2 | 0.37 | 2900 |
RLK2-40/4 | 30 | 2 | 0.55 | 2900 |
RLK2-50/5 | 37 | 2 | 0.55 | 2900 |
RLK2-60/6 | 45 | 2 | 0.75 | 2900 |
RLK2-70/7 | 52 | 2 | 0.75 | 2900 |
RLK2-90/9 | 67 | 2 | 1.1 | 2900 |
RLK2-110/11 | 82 | 2 | 1.1 | 2900 |
RLK2-130/13 | 98 | 2 | 1.5 | 2900 |
RLK2-150/15 | 112 | 2 | 1.5 | 2900 |
RLK2-180/18 | 136 | 2 | 2.2 | 2900 |
RLK2-220/22 | 165 | 2 | 2.2 | 2900 |
RLK2-260/26 | 198 | 2 | 3.0 | 2900 |
RLK3-20/2 | 9 | 3 | 0.37 | 2900 |
RLK3-30/3 | 14 | 3 | 0.37 | 2900 |
RLK3-40/4 | 19 | 3 | 0.37 | 2900 |
RLK3-50/5 | 23 | 3 | 0.37 | 2900 |
RLK3-60/6 | 28 | 3 | 0.55 | 2900 |
RLK3-70/7 | 32 | 3 | 0.55 | 2900 |
RLK3-80/8 | 37 | 3 | 0.75 | 2900 |
RLK3-90/9 | 42 | 3 | 0.75 | 2900 |
RLK3-100/10 | 47 | 3 | 0.75 | 2900 |
RLK3-110/11 | 51 | 3 | 1.1 | 2900 |
RLK3-120/12 | 55 | 3 | 1.1 | 2900 |
RLK3-130/13 | 60 | 3 | 1.1 | 2900 |
RLK3-150/15 | 69 | 3 | 1.1 | 2900 |
RLK3-170/17 | 79 | 3 | 1.5 | 2900 |
RLK3-190/19 | 88 | 3 | 1.5 | 2900 |
RLK3-210/21 | 98 | 3 | 2.2 | 2900 |
RLK3-230/23 | 107 | 3 | 2.2 | 2900 |
RLK3-250/25 | 116 | 3 | 2.2 | 2900 |
RLK3-270/27 | 124 | 3 | 2.2 | 2900 |
本站提醒: 以上信息由用户在商名网发布,信息的真实性请自行辨别。服务协议 - 信息投诉/删除/联系本站 任原泵业(杭州)有限公司 Copyright © 商名网营销建站平台 All Rights Reserved. |